top Youtube kanály
hodnosť | YouTuber | odberatelia | počet prehratí videa | počet video | kategórie | zahájená |
---|---|---|---|---|---|---|
1 | ISSEI / いっせい | 43,400,000 | 32,822,348,349 | 3,073 | Comedy | 2014 |
2 | Sagawa /さがわ | 33,900,000 | 27,098,940,419 | 8,978 | Entertainment | 2021 |
3 | Junya.じゅんや | 37,600,000 | 22,965,694,475 | 9,005 | Entertainment | 2020 |
4 | Saito | 24,300,000 | 21,761,885,396 | 6,307 | Entertainment | 2021 |
5 | Fischer's-フィッシャーズ- | 8,660,000 | 18,970,255,352 | 3,801 | Entertainment | 2012 |
6 | Bayashi TV | 29,600,000 | 17,902,716,386 | 1,403 | Entertainment | 2021 |
7 | HAYATAKU はやたく | 17,500,000 | 16,428,163,287 | 2,089 | People & Blogs | 2022 |
8 | 東海オンエア | 7,090,000 | 14,171,937,571 | 3,056 | Comedy | 2013 |
9 | HikakinTV | 18,900,000 | 13,001,765,615 | 3,552 | Comedy | 2011 |
10 | はじめしゃちょー(hajime) | 14,700,000 | 11,818,612,363 | 3,146 | Entertainment | 2012 |
11 | Kan & Aki's CHANNELかんあきチャンネル | 3,970,000 | 11,156,733,493 | 3,058 | People & Blogs | 2010 |
12 | Kids Line♡キッズライン | 14,100,000 | 10,078,307,980 | 3,153 | People & Blogs | 2011 |
13 | HIMAWARIちゃんねる | 3,630,000 | 9,393,883,269 | 2,850 | People & Blogs | 2014 |
14 | M2DK.マツダ家の日常 | 12,800,000 | 8,842,516,611 | 5,872 | Comedy | 2020 |
15 | HikakinGames | 6,200,000 | 8,014,534,878 | 2,217 | Gaming | 2013 |
Top Youtube kanály - detail štatistiky
hodnosť | YouTuber | odberatelia/rok | Počet prehratí videa/rok | počet Video/rok |
---|---|---|---|---|
1 | ISSEI / いっせい | 4,340,000 | 3,282,234,834 | 307 |
2 | Sagawa /さがわ | 11,300,000 | 9,032,980,139 | 2,992 |
3 | Junya.じゅんや | 9,400,000 | 5,741,423,618 | 2,251 |
4 | Saito | 8,100,000 | 7,253,961,798 | 2,102 |
5 | Fischer's-フィッシャーズ- | 721,666 | 1,580,854,612 | 316 |
6 | Bayashi TV | 9,866,666 | 5,967,572,128 | 467 |
7 | HAYATAKU はやたく | 8,750,000 | 8,214,081,643 | 1,044 |
8 | 東海オンエア | 644,545 | 1,288,357,961 | 277 |
9 | HikakinTV | 1,453,846 | 1,000,135,816 | 273 |
10 | はじめしゃちょー(hajime) | 1,225,000 | 984,884,363 | 262 |
11 | Kan & Aki's CHANNELかんあきチャンネル | 283,571 | 796,909,535 | 218 |
12 | Kids Line♡キッズライン | 1,084,615 | 775,254,460 | 242 |
13 | HIMAWARIちゃんねる | 363,000 | 939,388,326 | 285 |
14 | M2DK.マツダ家の日常 | 3,200,000 | 2,210,629,152 | 1,468 |
15 | HikakinGames | 563,636 | 728,594,079 | 201 |