top Youtube kanály
hodnosť | YouTuber | odberatelia | počet prehratí videa | počet video | kategórie | zahájená |
---|---|---|---|---|---|---|
1 | Printographer1 | 4,700,000 | 2,273,900,245 | 432 | People & Blogs | 2023 |
2 | Tary | 1,450,000 | 1,818,712,430 | 6,922 | Entertainment | 2009 |
3 | Puzzle guy | 2,560,000 | 1,607,126,907 | 914 | Entertainment | 2018 |
4 | Quotes With Intent | 686,000 | 1,339,676,234 | 1,175 | Film & Animation | 2020 |
5 | Marble Truck | 1,900,000 | 1,150,176,978 | 277 | Pets & Animals | 2022 |
6 | RiZiPlaysTV | 898,000 | 907,173,269 | 1,924 | Gaming | 2012 |
7 | HouseBox | 1,230,000 | 832,510,193 | 2,633 | Gaming | 2011 |
8 | Everything 4 You | 1,470,000 | 794,815,093 | 599 | Entertainment | 2017 |
9 | Renyaaa | 857,000 | 793,644,946 | 698 | Gaming | 2022 |
10 | Baxtrix | 890,000 | 776,575,253 | 2,119 | Gaming | 2014 |
11 | ČESKO SLOVENSKO MÁ TALENT | 836,000 | 748,704,069 | 1,623 | Entertainment | 2010 |
12 | FIZIstyle | 1,160,000 | 732,323,094 | 487 | Entertainment | 2015 |
13 | AApV - Vids For Kids | 1,170,000 | 718,105,203 | 476 | Film & Animation | 2011 |
14 | GEJMR | 1,280,000 | 709,517,930 | 1,745 | Gaming | 2011 |
15 | Milion Plus | 620,000 | 674,273,140 | 818 | Music | 2011 |
Top Youtube kanály - detail štatistiky
hodnosť | YouTuber | odberatelia/rok | Počet prehratí videa/rok | počet Video/rok |
---|---|---|---|---|
1 | Printographer1 | 4,700,000 | 2,273,900,245 | 432 |
2 | Tary | 96,666 | 121,247,495 | 461 |
3 | Puzzle guy | 426,666 | 267,854,484 | 152 |
4 | Quotes With Intent | 171,500 | 334,919,058 | 293 |
5 | Marble Truck | 950,000 | 575,088,489 | 138 |
6 | RiZiPlaysTV | 74,833 | 75,597,772 | 160 |
7 | HouseBox | 94,615 | 64,039,245 | 202 |
8 | Everything 4 You | 210,000 | 113,545,013 | 85 |
9 | Renyaaa | 428,500 | 396,822,473 | 349 |
10 | Baxtrix | 89,000 | 77,657,525 | 211 |
11 | ČESKO SLOVENSKO MÁ TALENT | 59,714 | 53,478,862 | 115 |
12 | FIZIstyle | 128,888 | 81,369,232 | 54 |
13 | AApV - Vids For Kids | 90,000 | 55,238,861 | 36 |
14 | GEJMR | 98,461 | 54,578,302 | 134 |
15 | Milion Plus | 47,692 | 51,867,164 | 62 |